All Marvel Shows ranked by their IMDb & Rotten Tomatoes Ratings

All Marvel Shows ranked according to their IMDb and Rotten Tomatoes Ratings 

The Marvel Cinematic Universe (MCU) has been expanding rapidly over the years, and it's no surprise that the franchise has also made its way to television. From Disney+ to Netflix, Marvel has created a variety of shows that have captivated audiences and received high praise.

Below is a table that lists all the Marvel-created shows that have ever been released, arranged according to their IMDb rating:

SNo Show IMDb Rating Roten Tomatoes Roten Tomatoes
Tomatometer Audience Score
1 DAREDEVIL (2015-2018) 8.6 92 89
2 THE PUNISHER (2017-2019) 8.5 64 78
3 LOKI (2021) 8.2 92 90
4 WANDAVISION (2021) 7.9 91 88
5 AGENT CARTER (2015-2016) 7.9 86 77
6 JESSICA JONES (2015-2019) 7.9 83 79
7 AGENTS OF SHIELD (2013-2020) 7.5 95 91
8 HAWKEYE (2021) 7.5 92 89
9 WHAT IF…? (2021) 7.4 94 93
10 MOON KNIGHT (2022) 7.3 86 89
11 LUKE CAGE (2016-2018) 7.3 87 71
12 WEREWOLF BY NIGHT (2022) 7.2 90 89
13 THE FALCON AND THE WINTER SOLDIER (2021) 7.2 84 83
14 THE DEFENDERS (2017) 7.2 78 70
15 THE GUARDIANS OF THE GALAXY HOLIDAY SPECIAL (2022) 6.9 93 80
16 RUNAWAYS (2017-2019) 6.9 84 69
17 HELSTROM (2020) 6.7 27 71
18 CLOAK & DAGGER (2018-2019) 6.6 87 66
19 IRON FIST (2017-2018) 6.4 37 67
20 MS. MARVEL (2022) 6.2 98 80
21 SHE-HULK (2022) 5.2 80 33
22 INHUMANS (2017) 4.9 11 43


At the top of the list is Daredevil, which has received immense praise for its action sequences, character development, and strong performances, particularly by Charlie Cox as the titular character, Matt Murdock/Daredevil. The show's darker and grittier tone set it apart from the other Marvel shows, and its portrayal of the character's moral dilemma and inner turmoil was also well-received by audiences. Punisher also received high praise for its intense and gritty action sequences, as well as the psychological depth and complexity of the character, Frank Castle/The Punisher, played by Jon Bernthal.




Daredevil, Luke Cage, Jessica Jones, and The Punisher, all Netflix Original series, made it to the top of the list with high ratings. The Falcon and the Winter Soldier also received high praise for their action and character development.

On the lower end of the list, we have Inhumans and Helstrom, which received mixed reviews from audiences and critics alike. Ms. Marvel is also on the lower end of the list, but it still received positive reviews for its strong performances and engaging storyline.

Overall, Marvel has created a variety of shows that have captivated audiences and received high praise.


Disney + Shows Made by Marvel

1. LOKI (2021) 8.2 92 90
2. WANDAVISION (2021) 7.9 91 88
3. HAWKEYE (2021) 7.5 92 89
4. WHAT IF…? (2021) 7.4 94 93
5. MOON KNIGHT (2022) 7.3 86 89
6. WEREWOLF BY NIGHT (2022) 7.2 90 89
7. THE FALCON AND THE WINTER SOLDIER (2021) 7.2 84 83
8. THE GUARDIANS OF THE GALAXY HOLIDAY SPECIAL (2022) 6.9 93 80
9. MS. MARVEL (2022) 6.2 98 80
10. SHE-HULK (2022) 5.2 80 33

Netflix Made Shows

1 DAREDEVIL (2015-2018) 8.6 92 89
2 THE PUNISHER (2017-2019) 8.5 64 78
3 JESSICA JONES (2015-2019) 7.9 83 79
4 LUKE CAGE (2016-2018) 7.3 87 71
5 THE DEFENDERS (2017) 7.2 78 70
6 IRON FIST (2017-2018) 6.4 37 67
7 INHUMANS (2017) 4.9 11 43
Previous Post Next Post